Rangers Junior Soccer Club

Rangers Junior Soccer Club

Address Jennings Drive, Ashton
Email enquiries@rangersjsc.asn.au
Website https://rangersjsc.asn.au/
Club team colours Green, navy & white
Age groups Junior boys & girls
President Hamilton Calder
President Rino Rosa
Secretary TBC
Registrar Tom Simpson • registrar@rangersjsc.asn.au
Child Safety Officer Christy Schaeffer
Other Michelle Wye • enquiries@rangersjsc.asn.au
Date Round Div Team A Team B Venue View
16/09/23 09:00 R18 U8 Woodside Warriors Red Rangers WWSC Modified 1 Open
09/09/23 09:00 R17 U7 Hahndorf Rangers RJSC Modified 1, Ashton Oval Open
29/07/23 10:30 R12 U15 Woodside Warriors Blue (0) Rangers (6*) RJSC Main Pitch 1, Ashton Oval Open
29/07/23 10:00 R12 U9 Hahndorf Black Rangers HSC Main Pitch 1 Open
08/07/23 11:00 R10 U9 Woodside Warriors Blue Rangers WWSC Modified 2 Open
08/07/23 10:00 R10 U7 Hahndorf Rangers HSC Main Pitch 1 Open
03/06/23 09:00 R6 U8 Hahndorf Rangers RJSC Main Pitch 1, Ashton Oval Open
20/05/23 09:00 R4 U13 Woodside Warriors Red (7) Rangers (1) RJSC Modified 1, Ashton Oval Open
13/05/23 11:00 R3 U15 Woodside Warriors Blue (2) Rangers (3) WWSC Main Pitch 1 Open
13/05/23 11:00 R3 U13 Hahndorf (6*) Rangers (0) HSC Main Pitch 1 Open
13/05/23 10:00 R3 U8 Woodside Warriors Red Rangers RJSC Modified 1, Ashton Oval Open
13/05/23 09:00 R3 U7 Hahndorf Rangers RJSC Modified 1, Ashton Oval Open
06/05/23 10:00 R2 U9 Woodside Warriors Gold Rangers RJSC Modified 1, Ashton Oval Open
29/04/23 13:00 R1 U15 Hahndorf (4) Rangers (4) HSC Main Pitch 1 Open
29/04/23 13:00 R1 U15 Hahndorf (4) Rangers (4) HSC Main Pitch 1 Open
10/08/22 17:30 R14 U15 Hahndorf (7*) Rangers (1) MBUSC SSRP Pitch 2 Open
30/07/22 09:00 R12 U12 Hahndorf (3) Rangers (1) RJSC Modified 1, Ashton Oval Open
28/05/22 09:30 R5 U12 Hahndorf (7) Rangers (1) HSC Main Pitch 1 Open
28/05/22 09:00 R5 U8 Hahndorf Rangers RJSC Modified 1, Ashton Oval Open
21/05/22 12:00 R4 U15 Hahndorf (7*) Rangers (1) HSC Main Pitch 1 Open
14/05/22 12:00 R3 U12 Mount Barker Red (6*) Rangers (0) RJSC Modified 1, Ashton Oval Open
07/05/22 09:00 R2 U8 Woodside Warriors Gold Rangers WWSC Modified 1 Open
14/08/21 09:00 R17 U17 Woodside Warriors (2) Rangers (1) WWSC Main Pitch 1 Open
14/08/21 09:00 R17 U17 Rangers (1) Woodside Warriors (2) WWSC Main Pitch 1 Open
11/09/21 10:00 R16 U17 Stirling United (4) Rangers (0) WWSC Main Pitch 1 Open
28/08/21 10:00 R15 U17 Rangers (1) Strathalbyn Strikers (2) SSC Polo Ground Pitch 1 Open
04/09/21 11:30 R14 U17 Hahndorf (5) Rangers (1) HSC Main Pitch 1 Open
19/08/21 18:30 R13 U17 Rangers (1) Murray Bridge (2) MB Beatty Tce Open
17/07/21 12:00 R13 U13 Div 2 Hahndorf White (6) Rangers (1) MBUSC SSRP Pitch 2 Open
03/07/21 09:00 R12 U17 Woodside Warriors (6*) Rangers (0) WWSC Main Pitch 1 Open
19/06/21 10:00 R10 U17 Rangers (6) Strathalbyn Strikers (3) RJSC Main Pitch 1, Ashton Oval Open
05/06/21 09:00 R9 U17 Rangers (1) Hahndorf (4) MBUSC SSRP Pitch 1 Open
05/06/21 09:00 R9 U17 Hahndorf (4) Rangers (1) MBUSC SSRP Pitch 1 Open
29/05/21 10:00 R8 U13 Woodside Warriors Blue (6) Rangers (4) RJSC Main Pitch 1, Ashton Oval Open
22/05/21 11:30 R7 U17 Woodside Warriors (6*) Rangers (0) RJSC Main Pitch 1, Ashton Oval Open
22/05/21 10:30 R7 U13 Rangers (5) Stirling Districts (5) SDFC Main Pitch 2, Bradwood Park Open
22/05/21 08:30 R7 U17 Rangers (0) Woodside Warriors (6*) RJSC Main Pitch 1, Ashton Oval Open
15/05/21 11:30 R6 U17 Stirling United (1) Rangers (2) RJSC Main Pitch 1, Ashton Oval Open
01/05/21 10:30 R4 U17 Hahndorf (5) Rangers (0) RJSC Main Pitch 1, Ashton Oval Open
10/04/21 10:30 R2 U13 Woodside Warriors Red (6*) Rangers (0) WWSC Main Pitch 1 Open
10/04/21 10:00 R2 U17 Woodside Warriors (3) Rangers (1) RJSC Main Pitch 1, Ashton Oval Open
27/03/21 12:00 R1 U17 Stirling United (1) Rangers (1) RJSC Main Pitch 1, Ashton Oval Open
26/09/20 09:00 R14 U12 Woodside Warriors Blue (5) Rangers (2) RJSC Main Pitch 1, Ashton Oval Open
19/09/20 09:00 R13 U16 Woodside Warriors (4) Rangers (1) RJSC Main Pitch 1, Ashton Oval Open
12/09/20 10:30 R12 U16 Hahndorf (5) Rangers (0) RJSC Main Pitch 1, Ashton Oval Open
12/09/20 09:00 R12 U12 Woodside Warriors Gold (0) Rangers (2) RJSC Main Pitch 1, Ashton Oval Open
05/09/20 09:00 R11 U12 Stirling Districts Blue (2) Rangers (5) RJSC Modified 1, Ashton Oval Open
29/08/20 11:00 R10 U16 Stirling United (5) Rangers (1) RJSC Main Pitch 1, Ashton Oval Open
01/08/20 09:00 R6 U16 Woodside Warriors (3) Rangers (2) WWSC Main Pitch 2 Open
25/07/20 11:00 R5 U16 Hahndorf (8*) Rangers (2) HSC Main Pitch 1 Open
18/07/20 09:00 R4 U12 Woodside Warriors Red (6) Rangers (0) WWSC Main Pitch 1 Open
11/07/20 11:00 R3 U12 Hahndorf White (4) Rangers (7) HSC Main Pitch 1 Open
11/07/20 09:00 R3 U16 Stirling United (2) Rangers (1) RJSC Main Pitch 1, Ashton Oval Open
04/07/20 11:30 R2 U12 Mount Barker Red (2) Rangers (1) MBUSC Main Pitch 1, Anembo Park Open
27/06/20 12:00 R1 U12 Hahndorf Black (5) Rangers (3) HSC Main Pitch 1 Open
27/06/20 08:30 R1 U12 Hahndorf Black (5) Rangers (3) HSC Main Pitch 1 Open
18/05/19 09:00 CUP1 U12 Div 2 Hahndorf Black (6*) Rangers (0) RJSC Main Pitch 1, Ashton Oval Open
03/08/19 10:30 R14 U14 Div 1 Stirling United (6*) Rangers (0) RJSC Main Pitch 1, Ashton Oval Open
03/08/19 09:00 R14 U12 Div 2 Mount Barker Red (6*) Rangers (0) RJSC Main Pitch 1, Ashton Oval Open
27/07/19 11:00 R13 U12 Div 2 Hahndorf Black (6) Rangers (0) RJSC Main Pitch 1, Ashton Oval Open
27/07/19 09:00 R13 U10 Woodside Warriors Blue Rangers RJSC Modified 1, Ashton Oval Open
20/07/19 10:30 R12 U14 Div 1 Woodside Warriors Red (1) Rangers (1) RJSC Main Pitch 1, Ashton Oval Open
20/07/19 09:00 R12 U12 Div 2 Hahndorf White (6) Rangers (7) RJSC Main Pitch 1, Ashton Oval Open
29/06/19 09:00 R10 U8 Woodside Warriors Rangers RJSC Modified 1, Ashton Oval Open
22/06/19 10:30 R9 U14 Div 1 Stirling United (4) Rangers (1) SUFC Heathfield High School Open
01/06/19 10:30 R7 U14 Div 1 Woodside Warriors Red (4) Rangers (1) WWSC Main Pitch 1 Open
01/06/19 09:00 R7 U12 Div 2 Mount Barker Red (6*) Rangers (0) RJSC Main Pitch 1, Ashton Oval Open
25/05/19 10:00 R6 U12 Div 2 Hahndorf Black (6*) Rangers (0) HSC Main Pitch 1 Open
11/05/19 09:00 R5 U8 Woodside Warriors Blue Rangers WWSC Modified 2 Open
11/05/19 09:00 R5 U12 Grading Stirling United (6*) Rangers (0) SUFC Aldgate Oval Open
04/05/19 11:00 R4 U14 Grading Strathalbyn Strikers Red (5) Rangers (6) SSC Polo Ground Pitch 3 Open
06/04/19 09:00 R1 U12 Grading Rangers (5) Mount Barker Red (6) RJSC Modified 1, Ashton Oval Open
06/04/19 09:00 R1 U14 Grading Rangers (0) Mount Barker Red (3) BSC Main Pitch 1, Basket Range Open