U17 Girls Competitive Division

Fixtures Results Ladder

Date Round Div Team A Team B Venue View
26/08/23 15:30 R16 U17G Woodside Warriors Rams (2) Mount Barker Red (1) MBUSC SSRP Pitch 2 Open
19/08/23 15:00 R15 U17G Woodside Warriors Rams (1) Stirling Districts (5) TVSC Birdwood Park Open
12/08/23 13:00 R14 U17G Woodside Warriors Rams (2) Strathalbyn Strikers (4) SSC Polo Ground Pitch 1 Open
12/08/23 13:00 R14 U17G Stirling Districts (6) Mount Barker Red (4) SSC Polo Ground Pitch 2 Open
05/08/23 13:00 R13 U17G Woodside Warriors Rams (4) Mount Barker Red (1) MBUSC SSRP Pitch 2 Open
29/07/23 15:00 R12 U17G Woodside Warriors Rams (2) Stirling Districts (3) TVSC Birdwood Park Open
22/07/23 15:00 R11 U17G Stirling Districts (3) Mount Barker Red (1) MBUSC SSRP Pitch 1 Open
22/07/23 13:00 R11 U17G Woodside Warriors Rams (4) Strathalbyn Strikers (2) MBUSC SSRP Pitch 1 Open
01/07/23 14:30 R9 U17G Woodside Warriors Rams (1) Stirling Districts (0) MBUSC SSRP Pitch 2 Open
01/07/23 14:00 R9 U17G Stirling Districts (0) Woodside Warriors Rams (1) MBUSC SSRP Pitch 2 Open
24/06/23 15:00 R8 U17G Woodside Warriors Rams (2) Strathalbyn Strikers (2) SSC Polo Ground Pitch 1 Open
24/06/23 15:00 R8 U17G Stirling Districts (4) Mount Barker Red (2) SSC Polo Ground Pitch 2 Open
24/06/23 15:00 R8 U17G Stirling Districts (4) Mount Barker Red (2) SSC Polo Ground Pitch 2 Open
03/06/23 15:00 R6 U17G Stirling Districts (2) Woodside Warriors Rams (2) TVSC Birdwood Park Open
03/06/23 15:00 R6 U17G Woodside Warriors Rams (2) Stirling Districts (2) TVSC Birdwood Park Open
27/05/23 15:00 R5 U17G Woodside Warriors Rams (1) Strathalbyn Strikers (3) SSC Polo Ground Pitch 1 Open
27/05/23 15:00 R5 U17G Stirling Districts (3) Mount Barker Red (1) SSC Polo Ground Pitch 2 Open
20/05/23 15:00 R4 U17G Woodside Warriors Rams (3) Mount Barker Red (2) SDFC Main Pitch 1, Bradwood Park Open
20/05/23 15:00 R4 U17G Stirling Districts (0) Strathalbyn Strikers (2) SDFC Main Pitch 1, Bradwood Park Open
13/05/23 13:00 R3 U17G Woodside Warriors Rams (0) Stirling Districts (4) MBUSC SSRP Pitch 1 Open
13/05/23 13:00 R3 U17G Stirling Districts (4) Woodside Warriors Rams (0) MBUSC SSRP Pitch 1 Open
06/05/23 15:00 R2 U17G Woodside Warriors Rams (3) Strathalbyn Strikers (1) WWSC Main Pitch 1 Open
06/05/23 13:00 R2 U17G Stirling Districts (4) Mount Barker Red (1) WWSC Main Pitch 1 Open
29/04/23 15:00 R1 U17G Stirling Districts (4) Strathalbyn Strikers (0) SSC Polo Ground Pitch 2 Open
29/04/23 13:00 R1 U17G Woodside Warriors Rams (3) Mount Barker Red (2) SSC Polo Ground Pitch 2 Open
29/04/23 13:00 R1 U17G Woodside Warriors Rams (3) Mount Barker Red (2) SSC Polo Ground Pitch 3 Open