U17 Competitive Division

Fixtures Results Ladder

Date Round Div Team A Team B Venue View
16/09/23 11:30 R18 U17 Hahndorf (1) Woodside Warriors Red (7) HSC Main Pitch 1 Open
26/08/23 11:00 R16 U17 Hahndorf (1) Strathalbyn Strikers (6) HSC Main Pitch 1 Open
19/08/23 08:30 R15 U17 Hahndorf (2) Woodside Warriors Blue (5) HSC Main Pitch 1 Open
12/08/23 09:00 R14 U17 Woodside Warriors Blue (5) Stirling Districts (0) WWSC Main Pitch 2 Open
05/08/23 09:00 R13 U17 Hahndorf (2) Woodside Warriors Red (4) WWSC Main Pitch 1 Open
29/07/23 09:00 R12 U17 Hahndorf (2) Stirling Districts (6) MBUSC SSRP Pitch 1 Open
22/07/23 09:00 R11 U17 Hahndorf (0) Strathalbyn Strikers (6) SSC Polo Ground Pitch 1 Open
01/07/23 12:30 R9 U17 Hahndorf (1) Blackwood Forest (2) BHSFFC Springbank Secondary College Open
01/07/23 11:00 R9 U17 Woodside Warriors Blue (3) Stirling Districts (4) SSC Polo Ground Pitch 1 Open
24/06/23 10:30 R8 U17 Hahndorf (1) Woodside Warriors Red (2) MBUSC SSRP Pitch 2 Open
17/06/23 11:00 R7 U17 Woodside Warriors Blue (2) Strathalbyn Strikers (3) SSC Polo Ground Pitch 1 Open
17/06/23 09:00 R7 U17 Hahndorf (1) Stirling Districts (3) MBUSC SSRP Pitch 1 Open
17/06/23 09:00 R7 U17 Woodside Warriors Red (0) Blackwood Forest (1) WWSC Main Pitch 1 Open
03/06/23 12:00 R6 U17 Hahndorf (1) Strathalbyn Strikers (5) HSC Main Pitch 1 Open
27/05/23 10:30 R5 U17 Hahndorf (0) Woodside Warriors Blue (6) MBUSC SSRP Pitch 1 Open
27/05/23 10:30 R5 U17 Woodside Warriors Blue (6) Hahndorf (0) MBUSC SSRP Pitch 1 Open
20/05/23 09:00 R4 U17 Hahndorf (1) Blackwood Forest (2) MBUSC SSRP Pitch 1 Open
20/05/23 09:00 R4 U17 Woodside Warriors Blue (2) Stirling Districts (2) WWSC Main Pitch 1 Open
13/05/23 09:00 R3 U17 Woodside Warriors Red (4) Hahndorf (2) WWSC Main Pitch 1 Open
13/05/23 09:00 R3 U17 Hahndorf (2) Woodside Warriors Red (4) WWSC Main Pitch 1 Open
06/05/23 12:30 R2 U17 Woodside Warriors Red (5) Blackwood Forest (4) BHSFFC Springbank Secondary College Open
06/05/23 09:00 R2 U17 Woodside Warriors Blue (6*) Strathalbyn Strikers (0) WWSC Main Pitch 1 Open